Specification
Dimension and Weight | |
Overall Dimensions (mm) | 5,285 x 1,800 x 1,815 |
Seating Capacity | 5 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Fuel Type | Diesel |
Fuel Capcity (L) | 80 | Transmission |
Transmission | Manual |
Power Transmission | 6-Speed M/T | Interior |
Steering Wheel Material | Urethane | Exterior |
Headlamps | Multi-Reflector Halogen | Chassis |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 225/70 R17 |
Wheels (size) | 17" Steel |
Wheels | Steel | Safety and Security |
Seatbelts Front | 3 pt. ELR + Pretensioner + Force Limiter |
Seatbelts Rear | 3 pt. ELR x3 |
Toyota Vehicle Security System (TVSS) | Immobilizer | Others |
Model | 2GD-FTV (High) |
Rear Combination Lamps | Bulb |
Airconditioning | Manual Control |
Audio | 2DIN AM/FM/Bluetooth/USB/AUX |
Speakers | 6 |
Starting System | Rotary Type |
Steering Type | Power Steering + Variable Flow Control |
SRS Driver Passenger | With |
SRS Side | Side |
SRS Knee | Driver Knee |
Hill Start Assist | With |
Childlock Protection | ISOFIX: 2 + Tether Anchor: 2 |
SRP | ₱ 1,189,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 5,290 x 1,800 x 1,700 |
Seating Capacity | 5 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
Fuel Type | Diesel | Transmission |
Transmission | 5-Speed MT |
Power Transmission | 5-Speed M/T | Interior |
Airconditioning System | Manual Control | Function |
Ignition System | Rotary System |
Airconditioning System | Manual Control | Chassis |
Front Brake/ Rear Brake | Ventilated Discs / Drum Type |
Tires | 205 |
Wheels | 70 R15 Steel |
Suspension | Front: Double Wishbone / Rear : Leaf Spring Rigid Axle | Safety and Security |
SRS Airbags | Driver + Front Passenger + Driver Knee | Others |
Audio | 2DIN AM/FM/Bluetooth/USB/AUX |
SRP | ₱ 989,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 5,070 x 1,800 x 1,690 |
Seating Capacity | 3 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
Fuel Type | Diesel |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 5-Speed M/T | Chassis |
Front Brake/ Rear Brake | Ventilated Discs / Drum Type |
Tires | 205 |
Wheels | 70 R15 Steel |
Suspension | Front: Double Wishbone / Rear : Leaf Spring Rigid Axle | Safety and Security |
SRS Airbags | Driver + Front Passenger + Driver Knee | Others |
Audio | 2DIN AM/FM/Bluetooth/USB/AUX) |
SRP | ₱ 1,118,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 5,490 x 1,800 x 2,014 |
Seating Capacity | 3 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 | Transmission |
Transmission | 5-Speed MT |
Power Transmission | 5-Speed MT | Interior |
Airconditioning System | Fr: Manual Control | Function |
Ignition System | Rotary Type |
Airconditioning System | Fr: Manual Control | Chassis |
Front Brake/ Rear Brake | Ventilated Discs / Drum Type |
Tires | 205 |
Wheels | 70 R15 Steel |
Suspension | Front: Double Wishbone / Rear : Leaf Spring Rigid Axle | Safety and Security |
SRS Airbags | Driver + Front Passenger + Driver Knee | Others |
Audio | 2DIN AM/FM/Bluetooth/USB/AUX |
SRP | ₱ 995,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 5,490 x 1,800 x 2,014 |
Seating Capacity | 3 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 | Transmission |
Transmission | 5-Speed MT |
Power Transmission | 5-Speed MT | Function |
Ignition System | Rotary Type | Chassis |
Front Brake/ Rear Brake | Ventilated Discs / Drum Type |
Tires | 205 |
Wheels | 70 R15 Steel |
Suspension | Front: Double Wishbone / Rear : Leaf Spring Rigid Axle | Safety and Security |
SRS Airbags | Driver + Front Passenger + Driver Knee | Others |
Audio | 2DIN AM/FM/Bluetooth/USB/AUX |
SRP | ₱ 879,000 + Freight Charges |