Specification
Dimension and Weight | ||
Overall Dimensions (mm) | 5,320 x 2,020 x 1,880 | Engine |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | |
Engine Displacement (cc) | 2755 | |
Maximum Output (ps/rpm) | 224 / 3000 | |
Maximum Torque (Nm/Rpm) | 550 / 1600 ~ 2800 | Transmission |
Transmission | 6 Speed AT | Interior |
Seat Material | GR-S Suede + Leather | |
Driver Seat Type & Adjustment | 8-Way Power Adjust | |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust | |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate | |
Instrument Panel Multi Info Display | 4.2" TFT | |
Rear View Mirror | Auto-Dimming | |
Audio System Type | 9" Display Audio | |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay (Wireless) /Android Auto (Wireless) | |
Airconditioning System | Dual Zone Automatic Climate Control | Exterior |
Headlamps | LED with Auto-Leveling | |
Daytime Running Lights | LED | Function |
Keyless Entry | Smart Entry | |
Ignition System | Push Start System | |
Airconditioning System | Dual Zone Automatic Climate Control | |
Hood-Lift Assist | With | Chassis |
Front Brake/ Rear Brake | Front: Ventilated Discs + GR Brake Caliper / Rear: Disc Type (GR Brake Caliper) | |
Tires | 265 | |
Wheels | 65 R17 Alloy - GR Design | |
Suspension | Front: Double Wishbone + Monotube Shock Absorber / Rear: Leaf Spring Rigid Axle + Monotube Shock Absorber | Safety and Security |
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA), & Dynamic Radar Cruise Control (DRCC) | |
Blind Spot Monitor (BSM) | With | |
Rear Cross Traffic Alert (RCTA) | With | |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (Dr) | |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD | |
Vehicle Stability Control (VSC) | With | |
Hill-Start Assist Control (HAC) | With | |
Camera | Panoramic View Monitor | |
Clearance and Back Sonar | Front: 2 + Rear: 4 | Others |
Speakers | 6 | |
SRP | ₱ 2,166,000 + Freight Charges |
Dimension and Weight | ||
Overall Dimensions (mm) | 5,320 x 2,020 x 1,880 | Engine |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | |
Engine Displacement (cc) | 2755 | |
Maximum Output (ps/rpm) | 224 / 3000 | |
Maximum Torque (Nm/Rpm) | 550 / 1600 ~ 2800 | Transmission |
Transmission | 6 Speed AT | Interior |
Seat Material | GR-S Suede + Leather | |
Driver Seat Type & Adjustment | 8-Way Power Adjust | |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust | |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate | |
Instrument Panel Multi Info Display | 4.2" TFT | |
Rear View Mirror | Auto-Dimming | |
Audio System Type | 9" Display Audio | |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay (Wireless) /Android Auto (Wireless) | |
Airconditioning System | Dual Zone Automatic Climate Control | Exterior |
Headlamps | LED with Auto-Leveling | |
Daytime Running Lights | LED | Function |
Keyless Entry | Smart Entry | |
Ignition System | Push Start System | |
Airconditioning System | Dual Zone Automatic Climate Control | |
Hood-Lift Assist | With | Chassis |
Front Brake/ Rear Brake | Front: Ventilated Discs + GR Brake Caliper / Rear: Disc Type (GR Brake Caliper) | |
Tires | 265 | |
Wheels | 65 R17 Alloy - GR Design | |
Suspension | Front: Double Wishbone + Monotube Shock Absorber / Rear: Leaf Spring Rigid Axle + Monotube Shock Absorber | Safety and Security |
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA), & Dynamic Radar Cruise Control (DRCC) | |
Blind Spot Monitor (BSM) | With | |
Rear Cross Traffic Alert (RCTA) | With | |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (Dr) | |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD | |
Vehicle Stability Control (VSC) | With | |
Hill-Start Assist Control (HAC) | With | |
Camera | Panoramic View Monitor | |
Clearance and Back Sonar | Front: 2 + Rear: 4 | Others |
Speakers | 6 | |
SRP | ₱ 2,186,000 + Freight Charges |
Dimension and Weight | ||
Overall Dimensions (mm) | 5,320 x 2,020 x 1,880 | Engine |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | |
Engine Displacement (cc) | 2755 | |
Maximum Output (ps/rpm) | 224 / 3000 | |
Maximum Torque (Nm/Rpm) | 550 / 1600 ~ 2800 | Transmission |
Transmission | 6 Speed AT | Interior |
Seat Material | Leather | |
Driver Seat Type & Adjustment | 8-Way Power Adjust | |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust | |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate | |
Instrument Panel Multi Info Display | 4.2" TFT | |
Rear View Mirror | Auto-Dimming | |
Audio System Type | 9" Display Audio | |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay (Wireless) /Android Auto (Wireless) | |
Airconditioning System | Dual Zone Automatic Climate Control | Exterior |
Headlamps | LED with Auto-Leveling | |
Daytime Running Lights | LED | Function |
Keyless Entry | Smart Entry | |
Ignition System | Push Start System | |
Airconditioning System | Dual Zone Automatic Climate Control | |
Hood-Lift Assist | With | Chassis |
Front Brake/ Rear Brake | Front: Ventilated Discs/Rear: Disc Type | |
Tires | 265 | |
Wheels | 60 R18 Alloy | |
Suspension | Front: Double Wishbone, Rear: Leaf Spring Rigid Axle | Safety and Security |
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA), & Dynamic Radar Cruise Control (DRCC) | |
Blind Spot Monitor (BSM) | With | |
Rear Cross Traffic Alert (RCTA) | With | |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (Dr) | |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD | |
Vehicle Stability Control (VSC) | With | |
Hill-Start Assist Control (HAC) | With | |
Seatbelts Front | 3 pt. ELR + Pretensioner + Force Limiter | |
Seatbelts Rear | 3 pt. ELR x3 | |
Camera | Panoramic View Monitor | |
Clearance and Back Sonar | Front: 2 + Rear: 4 | Others |
Speakers | 6 | |
Steering Type | Power Steering + Variable Flow Control | |
Vehicle Stability | With | |
Hill Start Assist | With | |
SRP | ₱ 2,072,000 + Freight Charges |
Dimension and Weight | ||
Overall Dimensions (mm) | 5,320 x 2,020 x 1,880 | Engine |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | |
Engine Displacement (cc) | 2755 | |
Maximum Output (ps/rpm) | 224 / 3000 | |
Maximum Torque (Nm/Rpm) | 550 / 1600 ~ 2800 | Transmission |
Transmission | 6 Speed AT | Interior |
Seat Material | Leather | |
Driver Seat Type & Adjustment | 8-Way Power Adjust | |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust | |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate | |
Instrument Panel Multi Info Display | 4.2" TFT | |
Rear View Mirror | Auto-Dimming | |
Audio System Type | 9" Display Audio | |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay (Wireless) /Android Auto (Wireless) | |
Airconditioning System | Dual Zone Automatic Climate Control | Exterior |
Headlamps | LED with Auto-Leveling | |
Daytime Running Lights | LED | Function |
Keyless Entry | Smart Entry | |
Ignition System | Push Start System | |
Airconditioning System | Dual Zone Automatic Climate Control | |
Hood-Lift Assist | With | Chassis |
Front Brake/ Rear Brake | Front: Ventilated Discs/Rear: Disc Type | |
Tires | 265 | |
Wheels | 60 R18 Alloy | |
Suspension | Front: Double Wishbone, Rear: Leaf Spring Rigid Axle | Safety and Security |
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA), & Dynamic Radar Cruise Control (DRCC) | |
Blind Spot Monitor (BSM) | With | |
Rear Cross Traffic Alert (RCTA) | With | |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (Dr) | |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD | |
Vehicle Stability Control (VSC) | With | |
Hill-Start Assist Control (HAC) | With | |
Seatbelts Front | 3 pt. ELR + Pretensioner + Force Limiter | |
Seatbelts Rear | 3 pt. ELR x3 | |
Camera | Panoramic View Monitor | |
Clearance and Back Sonar | Front: 2 + Rear: 4 | Others |
Speakers | 6 | |
Steering Type | Power Steering + Variable Flow Control | |
Vehicle Stability | With | |
Hill Start Assist | With | |
SRP | ₱ 2,092,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 5,325 x 2,020 x 1,845 |
Seating Capacity | 5 | Engine |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 204 / 3000 ~ 3,400 |
Maximum Torque (Nm/Rpm) | 420 / 1600 ~ 3400 | Transmission |
Transmission | 6-Speed MT w/ iMT | Interior |
Seat Material | Leather |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Steering Wheel Material | Leather |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay (Wireless) /Android Auto (Wireless) |
Airconditioning System | Dual Zone Automatic Climate Control | Exterior |
Headlamps | Bi-Beam LED |
Daytime Running Lights | LED |
Front Foglamps | LED | Function |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control | Chassis |
Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Disc Type |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle | Safety and Security |
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA), Dynamic Radar Cruise Control (DRCC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver +Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Panoramic View Monitor |
Clearance and Back Sonar | Front: 2 + Rear: 4 | Others |
Speakers | 6 |
SRP | ₱ 1,997,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 5,325 x 2,020 x 1,845 |
Seating Capacity | 5 | Engine |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 204 / 3000 ~ 3,400 |
Maximum Torque (Nm/Rpm) | 420 / 1600 ~ 3400 | Transmission |
Transmission | 6-Speed MT w/ iMT | Interior |
Seat Material | Leather |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Steering Wheel Material | Leather |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay (Wireless) /Android Auto (Wireless) |
Airconditioning System | Dual Zone Automatic Climate Control | Exterior |
Headlamps | Bi-Beam LED |
Daytime Running Lights | LED |
Front Foglamps | LED | Function |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control | Chassis |
Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Disc Type |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle | Safety and Security |
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA), Dynamic Radar Cruise Control (DRCC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver +Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Panoramic View Monitor |
Clearance and Back Sonar | Front: 2 + Rear: 4 | Others |
Speakers | 6 |
SRP | ₱ 2,017,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1600 - 2000 | Transmission |
Transmission | 6-Speed A/T | Interior |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay (Wireless) /Android Auto (Wireless) |
Airconditioning System | Dual Zone Automatic Climate Control | Exterior |
Headlamps | LED with Auto-Leveling |
Daytime Running Lights | LED | Function |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control |
Hood-Lift Assist | With | Chassis |
Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle | Safety and Security |
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA), Dynamic Radar Cruise Control (DRCC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Panoramic View Monitor |
Clearance and Back Sonar | Front: 2 + Rear: 4 | Others |
Antenna | Pole Type |
Speakers | 6 |
SRP | ₱ 1,669,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1600 - 2000 | Transmission |
Transmission | 6-Speed A/T | Interior |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay (Wireless) /Android Auto (Wireless) |
Airconditioning System | Dual Zone Automatic Climate Control | Exterior |
Headlamps | LED with Auto-Leveling |
Daytime Running Lights | LED | Function |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control |
Hood-Lift Assist | With | Chassis |
Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle | Safety and Security |
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA), Dynamic Radar Cruise Control (DRCC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Panoramic View Monitor |
Clearance and Back Sonar | Front: 2 + Rear: 4 | Others |
Antenna | Pole Type |
Speakers | 6 |
SRP | ₱ 1,689,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150/ 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1600 - 2000 | Transmission |
Transmission | 6-Speed A/T | Interior |
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Day & Night |
Audio System Type | 8" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay/Android Auto |
Airconditioning System | Dual Zone Automatic Climate Control | Exterior |
Headlamps | LED with Auto-Leveling | Function |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control | Chassis |
Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle | Safety and Security |
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Reverse Camera |
Clearance and Back Sonar | Rear: 2 | Others |
Antenna | Pole Type |
Speakers | 6 |
SRP | ₱ 1,460,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150/ 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 | Transmission |
Transmission | 6-Speed M/T | Interior |
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Steering Wheel Material | Leather |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Day & Night |
Audio System Type | 8" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay/Android Auto |
Airconditioning System | Dual Zone Automatic Climate Control | Exterior |
Headlamps | LED with Auto-Leveling | Function |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control | Chassis |
Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle | Safety and Security |
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Reverse Camera |
Clearance and Back Sonar | Rear: 2 | Others |
Antenna | Pole Type |
Audio | 6 |
SRP | ₱ 1,384,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150/ 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 | Transmission |
Transmission | 6-Speed A/T | Interior |
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Day & Night |
Audio System Type | 8" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay/Android Auto |
Airconditioning System | Dual Zone Automatic Climate Control | Exterior |
Headlamps | Multi-Reflector Halogen | Function |
Keyless Entry | With |
Ignition System | Rotary Type |
Airconditioning System | Dual Zone Automatic Climate Control | Chassis |
Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265 |
Wheels | 60 R17 Alloy |
Suspension | Front: Double Wishbone / Rear : Leaf Spring Rigid Axle | Safety and Security |
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Reverse Camera | Others |
Antenna | Pole Type |
Speakers | 6 |
SRP | ₱ 1,386,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150/ 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 | Transmission |
Transmission | 6-Speed MT | Interior |
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Day & Night |
Audio System Type | 8" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay/Android Auto |
Airconditioning System | Dual Zone Automatic Climate Control | Exterior |
Multi-Reflector Halogen | Multi-Reflector Halogen | Function |
Keyless Entry | With |
Ignition System | Rotary Type |
Airconditioning System | Dual Zone Automatic Climate Control | Chassis |
Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
Tires | 265 |
Wheels | 65 R17 Alloy |
Suspension | Front: Double Wishbone / Rear : Leaf Spring Rigid Axle | Safety and Security |
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Reverse Camera | Others |
Antenna | Pole Type |
Speakers | 6 |
SRP | ₱ 1,306,000 + Freight Charges |